SARL or EURL: the complete guide to choosing the right legal structure in Algeria. Comparison table, use cases, advice from lawyers. Make the informed decision in 2026.
SARL and EURL are structurally identical: same capital, same procedures, same default taxation. The difference comes down to the number of partners: EURL = 1 only, SARL = 2 to 50.
If you are setting up alone and plan to stay alone: choose the EURL. If you are taking on a partner from the start, or expect to within 24 months: choose the SARL straight away (it avoids a conversion later).
| Criterion | SARL | EURL |
|---|---|---|
| Number of partners | 2 to 50 | 1 only |
| Share capital | Freely set by the articles of association since Law 15-20 of 2015, 100 000 DZD in bank practice | Freely set by the articles of association since Law 15-20 of 2015, 100 000 DZD in bank practice |
| Liability | Limited to contributions | Limited to contributions |
| Management | Free (a partner or a third party) | Free (a partner or a third party) |
| Default taxation | IBS 19-26 % | IBS 19-26 % |
| IRG option available? | No | Yes (on option) |
| Notarized articles | Mandatory | Mandatory |
| BOAL publication | Mandatory | Mandatory |
| Manager's social scheme | CNAS or CASNOS depending on the shares held | CASNOS if the sole partner is the manager |
| Easy conversion? | → SPA possible | → SARL, straightforward (transfer of shares) |
| Creation cost (UpGrowth package) | 208 610 - 268 610 + capital | 208 610 - 268 610 + capital |
| Creation timeline | 3-6 weeks | 3-6 weeks |
Prochaine étape
Créer mon entreprise avec le bon statut
Consultation + création complète · Délai 3-4 semaines